| Raids | Earned | Spent | % Earned Lost to |
|---|
| Name | First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | Current |
|---|
| Belgaraa | 2010-12-22 | 2011-03-02 | 38 | 86% | 3170.00 | 6.14 | 83.42 | 1700.00 | 3.29 | 44.74 | -1.26% | 53.63% | 1510.00 | |
| Bolt | 2011-01-02 | 2011-03-02 | 40 | 91% | 3300.00 | 6.54 | 82.50 | 1750.00 | 3.47 | 43.75 | 0.00% | 53.03% | 1550.00 | |
| Confusion | 2011-03-02 | 43 | 98% | 3480.00 | 0.22 | 80.93 | 2850.00 | 0.18 | 66.28 | 0.00% | 81.90% | 630.00 | ||
| Crulý | 2011-03-02 | 41 | 93% | 3300.00 | 0.21 | 80.49 | 1850.00 | 0.12 | 45.12 | 0.00% | 56.06% | 1450.00 | ||
| Dynastyx | 2011-01-19 | 2011-02-22 | 21 | 48% | 1730.00 | 3.55 | 82.38 | 1200.00 | 2.46 | 57.14 | 6.94% | 69.36% | 410.00 | |
| Faisst | 2011-02-28 | 2011-02-28 | 1 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Faîsst | 2011-01-30 | 2011-03-02 | 21 | 48% | 1680.00 | 3.52 | 80.00 | 1000.00 | 2.10 | 47.62 | -23.81% | 59.52% | 1080.00 | |
| Fá | 2011-01-24 | 2011-03-02 | 21 | 48% | 1730.00 | 3.58 | 82.38 | 1150.00 | 2.38 | 54.76 | 1.16% | 66.47% | 560.00 | |
| Gretastina | 2011-03-01 | 2011-03-02 | 2 | 5% | 130.00 | 0.29 | 65.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 130.00 | |
| Hatchik | 2011-02-15 | 2011-03-02 | 10 | 23% | 690.00 | 1.50 | 69.00 | 850.00 | 1.84 | 85.00 | 0.00% | 123.19% | -160.00 | |
| Jouten | 2010-12-22 | 2011-03-02 | 44 | 100% | 3570.00 | 6.91 | 81.14 | 2200.00 | 4.26 | 50.00 | 0.00% | 61.62% | 1370.00 | |
| Karek | 2011-02-22 | 2011-03-02 | 6 | 14% | 400.00 | 0.88 | 66.67 | 200.00 | 0.44 | 33.33 | 0.00% | 50.00% | 200.00 | |
| Lendris | 2010-12-22 | 2011-02-17 | 23 | 52% | 1960.00 | 3.79 | 85.22 | 750.00 | 1.45 | 32.61 | 5.10% | 38.27% | 1110.00 | |
| Lolaina | 2010-12-22 | 2011-03-02 | 43 | 98% | 3480.00 | 6.74 | 80.93 | 1850.00 | 3.58 | 43.02 | 0.00% | 53.16% | 1630.00 | |
| Luckystrikez | 2011-02-09 | 2011-03-02 | 11 | 25% | 850.00 | 1.82 | 77.27 | 1650.00 | 3.53 | 150.00 | 0.00% | 194.12% | -800.00 | |
| Lìten | 2010-12-22 | 2011-03-02 | 44 | 100% | 3570.00 | 6.91 | 81.14 | 1600.00 | 3.10 | 36.36 | 0.00% | 44.82% | 1970.00 | |
| Mashiy | 2011-01-13 | 2011-03-02 | 32 | 73% | 2670.00 | 5.41 | 83.44 | 1400.00 | 2.84 | 43.75 | 22.66% | 52.43% | 665.00 | |
| Méthane | 2011-03-02 | 2011-03-02 | 1 | 2% | 40.00 | 0.09 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.00 | |
| Pamiselis | 2011-02-17 | 2011-02-17 | 1 | 2% | 90.00 | 0.20 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 90.00 | |
| Pazy | 2010-12-22 | 2011-02-20 | 34 | 77% | 2880.00 | 5.58 | 84.71 | 2250.00 | 4.36 | 66.18 | 0.69% | 78.12% | 610.00 | |
| Pendii | 2011-02-23 | 2011-03-02 | 5 | 11% | 310.00 | 0.68 | 62.00 | 300.00 | 0.66 | 60.00 | 0.00% | 96.77% | 10.00 | |
| Poomplex | 2011-02-17 | 2011-03-02 | 5 | 11% | 400.00 | 0.87 | 80.00 | 100.00 | 0.22 | 20.00 | 0.00% | 25.00% | 300.00 | |
| Robé | 2011-03-01 | 2011-03-02 | 2 | 5% | 130.00 | 0.29 | 65.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 130.00 | |
| Shaii | 2011-02-28 | 2011-02-28 | 1 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Shew | 2011-01-19 | 2011-02-20 | 21 | 48% | 1730.00 | 3.55 | 82.38 | 450.00 | 0.92 | 21.43 | 0.00% | 26.01% | 1280.00 | |
| Shub | 2010-12-22 | 2011-03-02 | 42 | 95% | 3390.00 | 6.56 | 80.71 | 2000.00 | 3.87 | 47.62 | 0.00% | 59.00% | 1390.00 | |
| Shài | 2011-01-16 | 2011-03-02 | 29 | 66% | 2330.00 | 4.75 | 80.34 | 1700.00 | 3.46 | 58.62 | 0.00% | 72.96% | 630.00 | |
| Snertíll | 2011-01-19 | 2011-03-02 | 28 | 64% | 2310.00 | 4.74 | 82.50 | 1700.00 | 3.49 | 60.71 | 1.08% | 73.59% | 585.00 | |
| Soetfluff | 2011-01-19 | 2011-03-01 | 27 | 61% | 2180.00 | 4.47 | 80.74 | 1150.00 | 2.36 | 42.59 | 0.00% | 52.75% | 1030.00 | |
| Swal | 2010-12-22 | 2011-03-02 | 42 | 95% | 3480.00 | 6.74 | 82.86 | 2100.00 | 4.07 | 50.00 | -1.15% | 60.34% | 1420.00 | |
| Tessla | 2011-02-08 | 2011-03-02 | 13 | 30% | 1030.00 | 2.20 | 79.23 | 1200.00 | 2.57 | 92.31 | -33.98% | 116.50% | 180.00 | |
| Tubbycow | 2011-02-02 | 2011-03-02 | 19 | 43% | 1430.00 | 3.02 | 75.26 | 950.00 | 2.01 | 50.00 | 0.00% | 66.43% | 480.00 | |
| Uvex | 2011-03-02 | 2011-03-02 | 1 | 2% | 40.00 | 0.09 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.00 | |
| Venôm | 2011-02-16 | 2011-03-02 | 9 | 20% | 600.00 | 1.30 | 66.67 | 950.00 | 2.07 | 105.56 | 0.00% | 158.33% | -350.00 | |
| Virgol | 2011-01-19 | 2011-03-01 | 20 | 45% | 1550.00 | 3.18 | 77.50 | 900.00 | 1.85 | 45.00 | 0.00% | 58.06% | 650.00 | |
| Waraz | 2010-12-22 | 2011-03-02 | 42 | 95% | 3440.00 | 6.66 | 81.90 | 2250.00 | 4.36 | 53.57 | 0.00% | 65.41% | 1190.00 | |
| Wisp | 2011-02-23 | 2011-02-23 | 1 | 2% | 90.00 | 0.20 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 90.00 | |
| Xunflau | 2011-02-23 | 2011-03-02 | 4 | 9% | 310.00 | 0.68 | 77.50 | 550.00 | 1.21 | 137.50 | 0.00% | 177.42% | -240.00 | |
| Yggh | 2011-03-02 | 2011-03-02 | 1 | 2% | 40.00 | 0.09 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 40.00 | |
| Yggz | 2011-01-12 | 2011-03-02 | 34 | 77% | 2760.00 | 5.58 | 81.18 | 1250.00 | 2.53 | 36.76 | 0.72% | 45.29% | 1490.00 |







