• Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
  • Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Dkp Pool: Filter:

  • 1 Belgaraa Tier 11 Member 85 Priest 3170.00 1700.00 40.00 1510.00 02.03.11 0% 0%
    2 Bolt Tier 11 Member 85 Warrior 3300.00 1750.00 0.00 1550.00 02.03.11 0% 0%
    3 Confusion Tier 11 Member 85 Warrior 3480.00 2850.00 0.00 630.00 02.03.11 0% 0%
    4 Crulý Tier 11 Member 85 Priest 3300.00 1850.00 0.00 1450.00 02.03.11 0% 0%
    5 Dynastyx Tier 11 Member 85 Rogue 1730.00 1200.00 -120.00 410.00 22.02.11 0% 0%
    6 Faisst Tier 11 Member 85 Unknown 0.00 0.00 0.00 0.00 28.02.11 0% 0%
    7 Faîsst Tier 11 Member 85 Warlock 1680.00 1000.00 400.00 1080.00 02.03.11 0% 0%
    8 Tier 11 Member 85 Mage 1730.00 1150.00 -20.00 560.00 02.03.11 0% 0%
    9 Gretastina Tier 11 Member 85 Unknown 130.00 0.00 0.00 130.00 02.03.11 0% 0%
    10 Hatchik Tier 11 Member 85 Unknown 690.00 850.00 0.00 -160.00 02.03.11 0% 0%
    11 Jouten Tier 11 Member 85 Shaman 3570.00 2200.00 0.00 1370.00 02.03.11 0% 0%
    12 Karek Tier 11 Member 85 Unknown 400.00 200.00 0.00 200.00 02.03.11 0% 0%
    13 Lendris Tier 11 Member 85 Shaman 1960.00 750.00 -100.00 1110.00 17.02.11 0% 0%
    14 Lolaina Tier 11 Member 85 Paladin 3480.00 1850.00 0.00 1630.00 02.03.11 0% 0%
    15 Luckystrikez Tier 11 Member 85 Unknown 850.00 1650.00 0.00 -800.00 02.03.11 0% 0%
    16 Lìten Tier 11 Member 85 Priest 3570.00 1600.00 0.00 1970.00 02.03.11 0% 0%
    17 Mashiy Tier 11 Member 85 Druid 2670.00 1400.00 -605.00 665.00 02.03.11 0% 0%
    18 Méthane Tier 11 Member 85 Unknown 40.00 0.00 0.00 40.00 02.03.11 0% 0%
    19 Pamiselis Tier 11 Member 85 Unknown 90.00 0.00 0.00 90.00 17.02.11 0% 0%
    20 Pazy Tier 11 Member 85 Hunter 2880.00 2250.00 -20.00 610.00 20.02.11 0% 0%
    21 Pendii Tier 11 Member 85 Unknown 310.00 300.00 0.00 10.00 02.03.11 0% 0%
    22 Poomplex Tier 11 Member 85 Unknown 400.00 100.00 0.00 300.00 02.03.11 0% 0%
    23 Robé Tier 11 Member 85 Unknown 130.00 0.00 0.00 130.00 02.03.11 0% 0%
    24 Shaii Tier 11 Member 85 Unknown 0.00 0.00 0.00 0.00 28.02.11 0% 0%
    25 Shew Tier 11 Member 85 Paladin 1730.00 450.00 0.00 1280.00 20.02.11 0% 0%
    26 Shub Tier 11 Member 85 Hunter 3390.00 2000.00 0.00 1390.00 02.03.11 0% 0%
    27 Shài Tier 11 Member 85 Hunter 2330.00 1700.00 0.00 630.00 02.03.11 0% 0%
    28 Snertíll Tier 11 Member 85 Mage 2310.00 1700.00 -25.00 585.00 02.03.11 0% 0%
    29 Soetfluff Tier 11 Member 85 Paladin 2180.00 1150.00 0.00 1030.00 01.03.11 0% 0%
    30 Swal Tier 11 Member 85 Druid 3480.00 2100.00 40.00 1420.00 02.03.11 0% 0%
    31 Tessla Tier 11 Member 85 Warrior 1030.00 1200.00 350.00 180.00 02.03.11 0% 0%
    32 Tubbycow Tier 11 Member 85 Druid 1430.00 950.00 0.00 480.00 02.03.11 0% 0%
    33 Uvex Tier 11 Member 85 Unknown 40.00 0.00 0.00 40.00 02.03.11 0% 0%
    34 Venôm Tier 11 Member 85 Unknown 600.00 950.00 0.00 -350.00 02.03.11 0% 0%
    35 Virgol Tier 11 Member 85 Shaman 1550.00 900.00 0.00 650.00 01.03.11 0% 0%
    36 Waraz Tier 11 Member 85 Warlock 3440.00 2250.00 0.00 1190.00 02.03.11 0% 0%
    37 Wisp Tier 11 Member 85 Unknown 90.00 0.00 0.00 90.00 23.02.11 0% 0%
    38 Xunflau Tier 11 Member 85 Unknown 310.00 550.00 0.00 -240.00 02.03.11 0% 0%
    39 Yggh Tier 11 Member 85 Unknown 40.00 0.00 0.00 40.00 02.03.11 0% 0%
    40 Yggz Tier 11 Member 85 Shaman 2760.00 1250.00 -20.00 1490.00 02.03.11 0% 0%
  • ... found 40 active members / show all